![]() |
||||||||||
| Index | 3,9 | Entered
Top List: |
December, 2005 | |||||||
| ABERFELDY 12YO | ||||||||||
| Bottled By: | Distillery | |||||||||
| Region: | Highland, Single Malt Whisky, 40,0% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| N/A | 3 | 4 | 4 | 3,5 | 4 | 4 | 4 | 4 | ||
| Price (£): | under 30 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 3,86 | Entered
Top List: |
December, 2006 | |||||||
| SMOKEHEAD | ||||||||||
| Bottled By: | Ian Macleod | |||||||||
| Region: | Islay, Single Malt Whisky, 43,0% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 3,5 | 2 | 4 | 3,25 | 3,5 | 4,25 | 4 | 4,75 | 4,5 | ||
| Price (£): | under 30 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 3,58 | Entered
Top List: |
April, 2007 | |||||||
| HIGHLAND PARK 12YO | ||||||||||
| Bottled By: | Distillery | |||||||||
| Region: | Island, Single Malt Whisky, 40,0% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 3,5 | 4,25 | 3,5 | 2,75 | 3 | 4,25 | 3 | N/A | 4,5 | ||
| Price (£): | under 30 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 3,55 | Entered
Top List: |
October, 2007 | |||||||
| As We Get It Islay 8yo Cask Strength | ||||||||||
| Bottled By: | Ian Macleod & Co. | |||||||||
| Region: | Islay, Single Malt Whisky, 58% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 4 | 2,75 | 3 | 3,5 | 4,5 | N/A | 2,75 | 3,5 | N/A | ||
| Price (£): | under 30 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 3,46 | Entered
Top List: |
December, 2006 | |||||||
| GLENROTHES SELECT RESERVE | ||||||||||
| Bottled By: | Distillery | |||||||||
| Region: | Speyside, Single Malt Whisky, 43,0% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 3,75 | 3 | 4,25 | 2,75 | 3,5 | 3,5 | 2,75 | 4,5 | 3,5 | ||
| Price (£): | under 30 | |||||||||
![]() |
||||||||||