![]() |
||||||||||
| Index | 4,2 | Entered
Top List: |
December, 2005 | |||||||
| STRATHISLA 37YO | ||||||||||
| Bottled By: | Duncan Taylor | |||||||||
| Region: | Speyside, Single Malt Whisky, 47,6% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| N/A | 3,5 | 4,5 | 4,5 | 4 | 4 | 4,5 | 4 | N/A | ||
| Price (£): | over 50 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 4,1 | Entered
Top List: |
December, 2005 | |||||||
| FISKAVAIG 27yo (AKA Talisker) | ||||||||||
| Bottled By: | Whisky Shop | |||||||||
| Region: | Island, Single Malt Whisky, 52,1% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| N/A | 4,5 | 4 | 4 | 4,5 | 2,5 | 3,5 | 4,5 | N/A | ||
| Price (£): | over 50 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 4,07 | Entered
Top List: |
December, 2006 | |||||||
| BALBLAIR 38YO | ||||||||||
| Bottled By: | Distillery | |||||||||
| Region: | Highland, Single Malt Whisky, 44,0% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 4,5 | 4 | 3 | 4,25 | 4 | 3,5 | 4,25 | 4,75 | 4 | ||
| Price (£): | over 50 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 4,05 | Entered
Top List: |
October, 2007 | |||||||
| Glencadam 1975 (32yo) | ||||||||||
| Bottled By: | Angus Dundee | |||||||||
| Region: | Highland, Single Malt Whisky, 46% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 4,5 | 3,75 | 4 | 4,5 | 4 | N/A | 4 | 3 | N/A | ||
| Price (£): | over 50 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 3,96 | Entered
Top List: |
October, 2006 | |||||||
| TALISKER 18YO | ||||||||||
| Bottled By: | Distillery | |||||||||
| Region: | Island, Single Malt Whisky, 45,8% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 4,5 | 3,5 | 3,5 | 4,5 | 4 | 3,5 | 3,75 | 4,75 | N/A | ||
| Price (£): | 30-50 | |||||||||
![]() |
||||||||||