![]() |
|||||||
| Mission Islay Trilogy 1969 | |||||||
| Bottled By: | Murray McDavid | ||||||
| Region: | Islay, Single Malt Whisky, 40.3% abv | ||||||
| Price Band (£): | over 50 | ||||||
| Score: | 4,75 | ||||||
| A lovely, soft, fruity and sweet whisky. Like orange marmalade and a plethora of candy, very rounded and balanced. It leaves lots of sticky tears on the glass. Equally sweet and sticky to drink, more candy and marmalade with just a little smoky note and sweet, mild spice to finish. Desert island material. | |||||||
| |||||||
![]() |
|||||||
| Glenfarclas Family Cask 1972 | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Speyside, Single Malt Whisky, 51.1% abc | ||||||
| Price Band (£): | over 50 | ||||||
| Score: | 4,5 | ||||||
| Sweet sherry, some tropical fruits, pineapple and mango, with a touch of treacle, oak smoke and spent matches. Well balanced, sweet sherry with treacle flavours?come through again, some morello cherry and charred oak. Nice smoky finish. | |||||||
| |||||||
![]() |
|||||||
| Glencadam 1975 (32yo) | |||||||
| Bottled By: | Angus Dundee | ||||||
| Region: | Highland, Single Malt Whisky, 46% abv | ||||||
| Price Band (£): | over 50 | ||||||
| Score: | 4,5 | ||||||
| Honey sweetness, fruity & gentle. Barley sugar, Trebor Refreshers! Vanilla pods and very soft spicy notes. The palate is equally very sweet and honeyed. Very round and balanced, more vanilla pods and lovely mild nutmeg spices to finish. | |||||||
| |||||||
![]() |
|||||||
| GLENFARCLAS 21YO | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Speyside, Single Malt Whisky, 43,0% abv | ||||||
| Price Band (£): | 30-50 | ||||||
| Score: | 4,5 | ||||||
| Rich, fruity nose with very old oak, liquorice, over-ripe bananas, bruised apples and gravy!!! Wonderful complexity and a very full nose. In the mouth it's a little thinner than expected however, still voluptuous, soft and round. Rich, black, fruits, black wine gums, full cream sherry and nice balancing nutty oak. | |||||||
| |||||||
![]() |
|||||||
| GLENFARCLAS 105 CASK STRENGTH | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Speyside, Single Malt Whisky, 60,0% abv | ||||||
| Price Band (£): | 30-50 | ||||||
| Score: | 4,5 | ||||||
| Big, juicy, sweet red apples and red wine gums. Aged but very full of life, old oak furniture & cask warehouse floors, vintage marmalade and a trace of smoke. A sweet, fruity, voluptuous palate. Vintage marmalade again, lots of zesty orange peel, old sherry wood and Christmas spices. Cask strength to boot. | |||||||
| |||||||