![]() |
|||||||
| ARDMORE 1990 | |||||||
| Bottled By: | Signatory Vintage | ||||||
| Region: | Speyside, Single Malt Whisky, 59,7% abv | ||||||
| Price Band (£): | 30-50 | ||||||
| Score: | 4,75 | ||||||
| Coffee, fudge, candy, caramelised milk cake, creme brule on nose - lovely! Palate is sweet and bursting with peat predominant, excellent. Near perfect belter, better neat with an excellent peaty and drying finish. | |||||||
| |||||||
![]() |
|||||||
| Laphroaig 18yo Rum finish | |||||||
| Bottled By: | Douglas Laing | ||||||
| Region: | Islay, Single Malt Whisky, 56% abv | ||||||
| Price Band (£): | over 50 | ||||||
| Score: | 4,5 | ||||||
| Clean and fresh, slightly peaty and some sea air on a calm cool day. The peat is subtle with some oil, refreshing. Tasted neat it is quietly peated, subtle peat but quite assertive, a whiff of brimstone. A little water delivers more peat and some vegetative notes. The restrained peat makes this the perfect peated whisky, there are more peaty whiskies but they bore me. | |||||||
| |||||||
![]() |
|||||||
| FISKAVAIG 27yo (AKA Talisker) | |||||||
| Bottled By: | Whisky Shop | ||||||
| Region: | Island, Single Malt Whisky, 52,1% abv | ||||||
| Price Band (£): | over 50 | ||||||
| Score: | 4,5 | ||||||
| Sticky solvent nose with coconut, bananas and some phenolic smoke. Great for a peat heid Talisker? Taste: mmm, works for me! With water even better! | |||||||
| |||||||
![]() |
|||||||
| Benromach 1981 | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Speyside, Single Malt Whisky, 54.2% abv | ||||||
| Price Band (£): | over 50 | ||||||
| Score: | 4,25 | ||||||
| Powerfully resinous of European oak - fresh tea, like the old days. Aldehides, Demerara sugar. An excellent sherry wood whisky, slightly peppery with a fresh swallow and long subdued finish, wonderful - I don't want to add water to this. A good sherry style Highlander. | |||||||
| |||||||
![]() |
|||||||
| GLENFARCLAS 105 CASK STRENGTH | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Speyside, Single Malt Whisky, 60,0% abv | ||||||
| Price Band (£): | 30-50 | ||||||
| Score: | 4,25 | ||||||
| Oooph! Powerful, carbolic, surgical spirit, game - venison with minted redcurrant gravy. On the tongue, bitter at first then becomes well balanced - cordite, a cleansing peppermint, with water fruit sweetness and very different to the first impression. A smooth swallow and a moderate finish. Almost perfect. | |||||||
| |||||||