![]() |
|||||||
| As We Get It Islay 8yo Cask Strength | |||||||
| Bottled By: | Ian Macleod & Co. | ||||||
| Region: | Islay, Single Malt Whisky, 58% abv | ||||||
| Price Band (£): | under 30 | ||||||
| Score: | N/A | ||||||
| The color is very pale; the nose is particularly peaty, with fresh air, peat, mint, and banoffee pie. The taste is highly peated and with clean drying action. Young and vivacious. With water the peat stays and lingers. If you like peat then I promise it will deliver! | |||||||
| |||||||
![]() |
|||||||
| Talisker 30yo | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Island, Single Malt Whisky, 51.9% abv | ||||||
| Price Band (£): | over 50 | ||||||
| Score: | N/A | ||||||
| The color is pale gold; the nose is sweet at first, pear drops, linseed oil. The taste is of a drying nature. Big mouth feel. Full on - too strong to take anything! Apples after dilution, creamy, the flavours and the taste are more approachable. Pith and resin are present, with Madeira-like bite. | |||||||
| |||||||
![]() |
|||||||
| Brora 30yo | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Highland, Malt Whisky, 55.7% abv | ||||||
| Price Band (£): | over 50 | ||||||
| Score: | N/A | ||||||
| The color is gold bright; the nose is very pleasing with a slight tickle. Drying paint, apricots! The taste is peaty, warming with a high presence of alcohol. With water the nose is sweeter and giving out more fragrance. The taste is smoother, buttery, salted butter, light peat phenol. Cleansing! The finish is sweet, cooked apple and creamy. Pleasant! | |||||||
| |||||||
![]() |
|||||||
| Glenfarclas Family Cask 1972 | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Speyside, Single Malt Whisky, 51.1% abc | ||||||
| Price Band (£): | over 50 | ||||||
| Score: | N/A | ||||||
| The color is amber; the nose is sherry, win. The taste is rich, sherried, wooded, and somewhat sweet with traces of oranges fruitiness. With dilution the taste is creamier and more citric, an improvement in my book. It would appear that undiluted taste is too strong. Softened texture and alcohol intensity through water makes for a much better experience! | |||||||
| |||||||
![]() |
|||||||
| Benromach 1981 | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Speyside, Single Malt Whisky, 54.2% abv | ||||||
| Price Band (£): | over 50 | ||||||
| Score: | N/A | ||||||
| The color is deep amber. The nose feel is prickling, sherried, musty, old rags. The taste is strong and sherried with traces of peat. Sweet and very potent! With water the taste opens to minty, oily, viscous slightly bitter notes. Liquorices and sour cola bottle (sweets). The finish is resinous and drying. | |||||||
| |||||||