![]() |
|||||||
| Glenfarclas Family Cask 1972 | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Speyside, Single Malt Whisky, 51.1% abc | ||||||
| Price Band (£): | over 50 | ||||||
| Score: | 4,75 | ||||||
| Strong toffee flavour with orange & chocolate. | |||||||
| |||||||
![]() |
|||||||
| CLYNELISH 14yo | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Highland, Single Malt Whisky, 46,0% abv | ||||||
| Price Band (£): | under 30 | ||||||
| Score: | 4,75 | ||||||
| Fresh wood varnish on nose with a fresh creamy, buttery and woody finish, wow! | |||||||
| |||||||
![]() |
|||||||
| GLENFARCLAS 15YO | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Speyside, Single Malt Whisky, 46,0% abv | ||||||
| Price Band (£): | 30-50 | ||||||
| Score: | 4,75 | ||||||
| Sherry, toffee, honeyed nose. Palate full of demerara sugar, rum, and wood spice - brilliant! | |||||||
| |||||||
![]() |
|||||||
| ABERLOUR ABUNADH | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Speyside, Single Malt Whisky, 60,0% abv | ||||||
| Price Band (£): | 30-50 | ||||||
| Score: | 4,75 | ||||||
| Fresh leather and big sherry nose. Wow! Tingley on the palate, loads of sherry and fruit which last right through the endless finish. An absolute belter! | |||||||
| |||||||
![]() |
|||||||
| ARDMORE 1990 | |||||||
| Bottled By: | Signatory Vintage | ||||||
| Region: | Speyside, Single Malt Whisky, 59,7% abv | ||||||
| Price Band (£): | 30-50 | ||||||
| Score: | 4,75 | ||||||
| Damp straws. Strong flavoured sherrywood and a rich, sweet, sherbety finish. | |||||||
| |||||||