![]() |
|||||||
| BALVENIE 15YO | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Speyside, Single Malt Whisky, 47,8% abv | ||||||
| Price Band (£): | 30-50 | ||||||
| Score: | 4,5 | ||||||
| Aromas of fresh green apples and laundry on the line. Expensive perfume. Vibrant citric flavours balanced with silky sweetness. | |||||||
| |||||||
![]() |
|||||||
| HIGHLAND PARK 12YO | |||||||
| Bottled By: | Distillery | ||||||
| Region: | Island, Single Malt Whisky, 40,0% abv | ||||||
| Price Band (£): | under 30 | ||||||
| Score: | 4,5 | ||||||
| A neat smell reminding me of Belgian waffles or fruit scone. After adding water, we find violet and some tropical flowers. The taste is simply delicious. Lily`s nectar in the finish, reasonably long and very flowery. Nice to drink without water. | |||||||
| |||||||
![]() |
|||||||
| PORT CHARLOTTE PC5 | |||||||
| Bottled By: | Bruichladdich | ||||||
| Region: | Islay, Single Malt Whisky, 63.5% abv | ||||||
| Price Band (£): | 30-50 | ||||||
| Score: | 4,5 | ||||||
| Fine leather gloves and a trace of camphor. Barley sugar sweetness is balanced by ashy smoke and crushed nettles. A delightful dram. | |||||||
| |||||||
![]() |
|||||||
| SMOKEHEAD | |||||||
| Bottled By: | Ian Macleod | ||||||
| Region: | Islay, Single Malt Whisky, 43,0% abv | ||||||
| Price Band (£): | under 30 | ||||||
| Score: | 4,5 | ||||||
| A strange combination of warmbrash paper with a splash of balsamic vinegar and caramelized sugar on nose. A blast of peaty smoke in the mouth, burning heather and laced with cooling menthol. | |||||||
| |||||||
![]() |
|||||||
| BUNNAHABHAIN 17YO | |||||||
| Bottled By: | Douglas Laing, Old Malt Cask | ||||||
| Region: | Islay, Single Malt Whisky, 50,0% abv | ||||||
| Price Band (£): | 30-50 | ||||||
| Score: | 4,25 | ||||||
| A vibrant citric nose with lemon sherbets and warm apricots. Spicey and lively on the palate with traces of toffee. | |||||||
| |||||||