![]() |
||||||||||
| Index | 3,96 | Entered
Top List: |
October, 2006 | |||||||
| TALISKER 18YO | ||||||||||
| Bottled By: | Distillery | |||||||||
| Region: | Island, Single Malt Whisky, 45,8% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 4,5 | 3,5 | 3,5 | 4,5 | 4 | 3,5 | 3,75 | 4,75 | N/A | ||
| Price (£): | 30-50 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 3,92 | Entered
Top List: |
October, 2006 | |||||||
| HIGHLAND PARK 18YO | ||||||||||
| Bottled By: | Distillery | |||||||||
| Region: | Island, Single Malt Whisky, 43,0% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 4 | 4 | 4 | 3,5 | 2 | 4,5 | 3,5 | 4,5 | N/A | ||
| Price (£): | over 50 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 3,9 | Entered
Top List: |
December, 2005 | |||||||
| ABERFELDY 12YO | ||||||||||
| Bottled By: | Distillery | |||||||||
| Region: | Highland, Single Malt Whisky, 40,0% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| N/A | 3 | 4 | 4 | 3,5 | 4 | 4 | 4 | 4 | ||
| Price (£): | under 30 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 3,86 | Entered
Top List: |
December, 2006 | |||||||
| SMOKEHEAD | ||||||||||
| Bottled By: | Ian Macleod | |||||||||
| Region: | Islay, Single Malt Whisky, 43,0% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 3,5 | 2 | 4 | 3,25 | 3,5 | 4,25 | 4 | 4,75 | 4,5 | ||
| Price (£): | under 30 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 3,82 | Entered
Top List: |
December, 2006 | |||||||
| GLENFARCLAS 30YO | ||||||||||
| Bottled By: | Distillery | |||||||||
| Region: | Speyside, Single Malt Whisky, 43,0% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 4,25 | 4 | 3 | 3,75 | 3,5 | 3,5 | 4 | 4,5 | 3,75 | ||
| Price (£): | over 50 | |||||||||
![]() |
||||||||||