![]() |
||||||||||
| Index | 3,96 | Entered
Top List: |
October, 2006 | |||||||
| TALISKER 18YO | ||||||||||
| Bottled By: | Distillery | |||||||||
| Region: | Island, Single Malt Whisky, 45,8% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 4,5 | 3,5 | 3,5 | 4,5 | 4 | 3,5 | 3,75 | 4,75 | N/A | ||
| Price (£): | 30-50 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 3,95 | Entered
Top List: |
June, 2007 | |||||||
| CAPERDONICH 33YO | ||||||||||
| Bottled By: | Duncan Taylor, Lonach Range | |||||||||
| Region: | Speyside, Single Malt Whisky, 41,8% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 4,5 | 1,5 | 4,25 | 3,5 | 3,5 | 4,25 | 4,25 | 4 | N/A | ||
| Price (£): | 30-50 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 3,9 | Entered
Top List: |
December, 2005 | |||||||
| GLENMORANGIE ARTISAN CASK | ||||||||||
| Bottled By: | Distillery | |||||||||
| Region: | Highland, Single Malt Whisky, 46,0% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| N/A | 3,5 | 4,5 | 3,5 | 3,5 | 4,5 | 4 | 4 | N/A | ||
| Price (£): | 30-50 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 3,79 | Entered
Top List: |
June, 2007 | |||||||
| BENROMACH 21YO | ||||||||||
| Bottled By: | Distillery | |||||||||
| Region: | Speyside, Single Malt Whisky, 43,0% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 3,5 | 3,5 | 4 | 4,25 | 4 | 3,75 | 4 | 2,5 | N/A | ||
| Price (£): | 30-50 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
| Index | 3,75 | Entered
Top List: |
October, 2006 | |||||||
| BOWMORE 15YO | ||||||||||
| Bottled By: | Distillery | |||||||||
| Region: | Islay, Single Malt Whisky, 43,0% abv | |||||||||
| CM | RJ | KS | RR | DL | RL | TM | JC | AM | ||
| 3,5 | 2 | 3,5 | 3,75 | 4 | 4 | 3,75 | 4,5 | N/A | ||
| Price (£): | 30-50 | |||||||||
![]() |
||||||||||